Coder theme for hugo
Find a file
2024-06-26 00:40:47 +03:00
archetypes initial 2024-01-03 19:09:11 +03:00
assets update upstream 2024-06-26 00:40:47 +03:00
docs update upstream 2024-06-26 00:40:47 +03:00
exampleSite update upstream 2024-06-26 00:40:47 +03:00
i18n update upstream 2024-06-26 00:40:47 +03:00
images initial 2024-01-03 19:09:11 +03:00
layouts update upstream 2024-06-26 00:40:47 +03:00
resources/_gen/assets/scss/scss update upstream 2024-06-26 00:40:47 +03:00
static/fonts update upstream 2024-06-26 00:40:47 +03:00
.editorconfig update upstream 2024-06-26 00:40:47 +03:00
.gitignore initial 2024-01-03 19:09:11 +03:00
CONTRIBUTORS.md update upstream 2024-06-26 00:40:47 +03:00
go.mod initial 2024-01-03 19:09:11 +03:00
hugo.toml update upstream 2024-06-26 00:40:47 +03:00
LICENSE.md initial 2024-01-03 19:09:11 +03:00
Makefile initial 2024-01-03 19:09:11 +03:00
netlify.toml update upstream 2024-06-26 00:40:47 +03:00
README.md update upstream 2024-06-26 00:40:47 +03:00
theme.toml update upstream 2024-06-26 00:40:47 +03:00

Hugo Theme Badge MIT License Badge

Hugo Coder Logo

A simple and clean blog theme for Hugo.

Live Demo

See here.

Quick Start

  1. Add the repository into your Hugo Project repository as a submodule, git submodule add https://github.com/luizdepra/hugo-coder.git themes/hugo-coder.
  2. Configure your hugo.toml. You can either use this minimal configuration as a base, or look for a complete explanation about all configurations here. The hugo.toml inside the exampleSite is also a good reference.
  3. Build your site with hugo server and see the result at http://localhost:1313/.

Documentation

See the docs folder.

License

Coder is licensed under the MIT license.

Maintenance

This theme is maintained by its author Luiz de Prá with the help from these awesome contributors.

Sponsoring

If you like my project or it was useful for you, consider supporting its development. Just:

Buy Me A Coffee

Special Thanks

  • Gleen McComb, for his great article about custom pagination.
  • All contributors, for every PR and Issue reported.