Improve YAML highlighting

This commit is contained in:
Yurizal Susanto 2017-02-28 07:16:41 +07:00
parent f7560c3311
commit fb6d554df6

View file

@ -4,9 +4,9 @@ header "%YAML"
color type "(^| )!!(binary|bool|float|int|map|null|omap|seq|set|str) "
color constant "\b(YES|yes|Y|y|ON|on|NO|no|N|n|OFF|off)\b"
color constant "\b(true|false)\b"
color statement ":[[:space:]]" "\[" "\]" ":[[:space:]]+[|>]" "^[[:space:]]*- "
color statement "\[" "\]" ":[[:space:]]+[|>]" "^[[:space:]]*- "
color identifier "[[:space:]][\*&][A-Za-z0-9]+"
color type "([-\w]+:\s+)|([-\w]+:$)"
color type "([-\w\.\/]+[[:space:]]*:\s*)|([-\w\.\/]+[[:space:]]*:$)"
color constant.string ""(\\.|[^"])*"|'(\\.|[^'])*'"
color comment "(^|[[:space:]])#([^{].*)?$"
color special "^---" "^\.\.\." "^%YAML" "^%TAG"